Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 71 | 46 | 28 | 16 | 476 | 12254 | 417 | 745 | 1217 | 1854 |
Apr 2022 | 58 | 42 | 25 | 15 | 590 | 13292 | 459 | 757 | 1268 | 1747 |
Mar 2022 | 83 | 63 | 32 | 20 | 818 | 17927 | 643 | 1014 | 1972 | 2585 |
Feb 2022 | 59 | 45 | 22 | 14 | 423 | 11917 | 415 | 630 | 1261 | 1652 |
Jan 2022 | 83 | 70 | 35 | 23 | 754 | 21610 | 736 | 1099 | 2175 | 2575 |
Dec 2021 | 91 | 83 | 39 | 27 | 808 | 25155 | 819 | 1171 | 2514 | 2743 |
Nov 2021 | 97 | 88 | 45 | 32 | 1039 | 27750 | 979 | 1375 | 2641 | 2930 |
Oct 2021 | 104 | 97 | 47 | 33 | 1055 | 28296 | 1010 | 1416 | 2939 | 3137 |
Sep 2021 | 103 | 96 | 46 | 32 | 972 | 30846 | 971 | 1391 | 2898 | 3098 |
Aug 2021 | 101 | 89 | 45 | 32 | 1001 | 25562 | 1013 | 1416 | 2774 | 3144 |
Jul 2021 | 82 | 74 | 42 | 33 | 1083 | 23551 | 1038 | 1313 | 2307 | 2565 |
Jun 2021 | 89 | 76 | 42 | 34 | 1035 | 18989 | 1039 | 1269 | 2284 | 2691 |
Totals | 257149 | 9539 | 13596 | 26250 | 30721 | |||||
Generated by Webalizer Version 2.23 |