Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1381 | 32 | 160 | 17 | 326 | 4931 | 70 | 641 | 128 | 5526 |
Jun 2025 | 177 | 26 | 28 | 13 | 755 | 15880 | 417 | 844 | 809 | 5315 |
May 2025 | 113 | 23 | 30 | 14 | 467 | 13889 | 451 | 955 | 740 | 3526 |
Apr 2025 | 105 | 26 | 31 | 15 | 424 | 12598 | 469 | 930 | 783 | 3157 |
Mar 2025 | 94 | 24 | 30 | 13 | 356 | 12856 | 413 | 937 | 764 | 2919 |
Feb 2025 | 140 | 22 | 40 | 10 | 254 | 8408 | 304 | 1142 | 640 | 3944 |
Jan 2025 | 86 | 19 | 26 | 10 | 330 | 11038 | 323 | 830 | 590 | 2678 |
Dec 2024 | 67 | 16 | 32 | 8 | 285 | 9571 | 262 | 999 | 496 | 2105 |
Nov 2024 | 62 | 17 | 20 | 9 | 290 | 11451 | 297 | 605 | 511 | 1881 |
Oct 2024 | 87 | 12 | 39 | 6 | 234 | 8997 | 210 | 1229 | 389 | 2705 |
Sep 2024 | 73 | 13 | 31 | 6 | 239 | 5337 | 188 | 959 | 405 | 2194 |
Aug 2024 | 22 | 12 | 12 | 7 | 294 | 8037 | 225 | 396 | 383 | 707 |
Totals | 122993 | 3629 | 10467 | 6638 | 36657 | |||||
Generated by Webalizer Version 2.23 |